Gas Fees
Stay up to date on gas prices. Find and compare the latest TX fees in DeFi.
LATEST GAS PRICE (GWEI)
Fast
53<30 sec
Standard
14<5 min
Slow
14<30 min
Fast - 53
Standard - 14
Slow - 14
Swap
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↑ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 0.3% | 157,456 | 0.008345 | $11.36 | |||
1 | Curve | 0.04% | 112,845 | 0.005981 | $8.14 | ||
2 | SushiSwap | 0.3% | 137,996 | 0.007314 | $9.95 | ||
3 | Mooniswap | 0.3% | 149,767 | 0.007938 | $10.80 | ||
4 | Uniswap V2 | 0.3% | 155,613 | 0.008247 | $11.22 | ||
5 | DODO | 0% | 157,185 | 0.008331 | $11.34 | ||
6 | Balancer | Variable | 206,765 | 0.010959 | $14.91 | ||
Supply Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 2,789,146 | 0.147825 | $201.18 | ||||
1 | Uniswap V2 | 547,384 | 0.029011 | $39.48 | |||
2 | Balancer | 285,031 | 0.015107 | $20.56 | |||
3 | SushiSwap | 241,782 | 0.012814 | $17.44 | |||
4 | Curve | 170,357 | 0.009029 | $12.29 | |||
5 | Mooniswap | 161,400 | 0.008554 | $11.64 | |||
6 | DODO | 139,753 | 0.007407 | $10.08 | |||
Remove Liquidity
Protocol | Fee | Avg Gas Used (Gwei) | Gas Fee (ETH/USD) ↓ | ||||
---|---|---|---|---|---|---|---|
Crypto.com DeFi Swap | 171,031 | 0.009065 | $12.34 | ||||
1 | SushiSwap | 190,135 | 0.010077 | $13.71 | |||
2 | Uniswap V2 | 184,280 | 0.009767 | $13.29 | |||
3 | Mooniswap | 149,002 | 0.007897 | $10.75 | |||
4 | Balancer | 130,479 | 0.006915 | $9.41 | |||
5 | DODO | 129,648 | 0.006871 | $9.35 | |||
6 | Curve | 120,762 | 0.006400 | $8.71 | |||