+0.56%
All Coin
All Coins
Coreum
CORE
Oasis Network
ROSE
ETHPoW
ETHW
Dream
$DREAM
Terran Coin
TRR
MobileCoin
MOB
Hedera
HBAR
Golden Ball
GLB
Top Movers
+44.96%
Ellipsis
EPX
$0.0006005
+44.96%
+16.50%
XRP
XRP
$0.4153
+16.50%
-15.66%
Ellipsis
EPS
$0.1577
-15.66%
+15.08%
Helium
HNT
$5.32
+15.08%
+10.63%
Stellar
XLM
$0.1181
+10.63%
-8.75%
Reef
REEF
$0.004464
-8.75%
-8.24%
CUDOS
CUDOS
$0.006435
-8.24%
-7.76%
Cosmos
ATOM
$14.29
-7.76%
-7.43%
Anchor Protocol
ANC
$0.09546
-7.43%
-7.02%
Xeno Token
XNO
$0.02188
-7.02%
Name | 7D CHART | |||||||
---|---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | $19,237.91 $19,237.91 -0.75% | -0.75% | $36.01 B | $364.39 B | |||
2 | Ethereum ETH | $1,376.82 $1,376.82 +1.18% | +1.18% | $14.92 B | $166.71 B | |||
3 | Tether USDT | $1.02 $1.02 -0.00% | -0.00% | $50.59 B | $67.93 B | |||
4 | USD Coin USDC | $1.00 $1.00 +0.01% | +0.01% | $4.85 B | $50.19 B | |||
5 | BNB BNB | $272.83 $272.83 +0.88% | +0.88% | $885.35 M | $43.41 B | |||
6 | XRP XRP | $0.4237 $0.4237 +16.50% | +16.50% | $3.74 B | $20.62 B | |||
7 | Binance USD BUSD | $1.00 $1.00 +0.03% | +0.03% | $8.16 B | $20.52 B | |||
8 | Cardano ADA | $0.451 $0.451 -0.68% | -0.68% | $560.1 M | $15.21 B | |||
9 | Solana SOL | $32.57 $32.57 +0.30% | +0.30% | $855.09 M | $11.37 B | |||
10 | Dogecoin DOGE | $0.06022 $0.06022 +2.98% | +2.98% | $278.05 M | $7.89 B | |||
11 | Polkadot DOT | $6.41 $6.41 -0.56% | -0.56% | $290.19 M | $7.08 B | |||
12 | Dai DAI | $1.01 $1.01 -0.01% | -0.01% | $354.27 M | $6.88 B | |||
13 | Polygon MATIC | $0.7617 $0.7617 -1.21% | -1.21% | $327.28 M | $6.56 B | |||
14 | Wrapped TRON WTRX | $0.06 $0.06 +0.07% | +0.07% | $465,478 | $6.1 B | |||
15 | Shiba Inu SHIB | $0.00001105 $0.00001105 -1.42% | -1.42% | $235.87 M | $5.92 B | |||
16 | TRON TRX | $0.05982 $0.05982 -0.04% | -0.04% | $351.52 M | $5.53 B | |||
17 | HEX HEX | $0.02992 $0.02992 -5.67% | -5.67% | $7.26 M | $5.32 B | |||
18 | Avalanche AVAX | $17.11 $17.11 -1.30% | -1.30% | $339.6 M | $4.99 B | |||
19 | Wrapped Bitcoin WBTC | $19,369.93 $19,369.93 -0.67% | -0.67% | $177.89 M | $4.75 B | |||
20 | Lido stETH stETH | $1,351.98 $1,351.98 +1.33% | +1.33% | $11.9 M | $4.71 B | |||
21 | UNUS SED LEO LEO | $4.69 $4.69 +1.22% | +1.22% | $3.17 M | $4.48 B | |||
22 | Uniswap UNI | $5.54 $5.54 +0.11% | +0.11% | $78.03 M | $4.14 B | |||
23 | Cosmos ATOM | $14.55 $14.55 -7.76% | -7.76% | $538.2 M | $4.08 B | |||
24 | Ethereum Classic ETC | $29.93 $29.93 -1.44% | -1.44% | $810.77 M | $4.03 B | |||
25 | Litecoin LTC | $53.50 $53.50 +1.52% | +1.52% | $532.73 M | $3.77 B | |||
26 | Chainlink LINK | $7.26 $7.26 -1.33% | -1.33% | $422.19 M | $3.52 B | |||
27 | FTX Token FTT | $23.68 $23.68 -1.19% | -1.19% | $79.43 M | $3.17 B | |||
28 | NEAR Protocol NEAR | $3.99 $3.99 -1.96% | -1.96% | $264.51 M | $3.09 B | |||
29 | Stellar XLM | $0.1206 $0.1206 +10.63% | +10.63% | $265.63 M | $2.99 B | |||
30 | Cronos CRO | $0.1065 $0.1065 +1.84% | +1.84% | $19.22 M | $2.65 B | |||
31 | Monero XMR | $142.10 $142.10 +0.78% | +0.78% | $83.34 M | $2.58 B | |||
32 | Algorand ALGO | $0.3396 $0.3396 +6.20% | +6.20% | $295.34 M | $2.33 B | |||
33 | Bitcoin Cash BCH | $115.54 $115.54 +2.41% | +2.41% | $223.8 M | $2.18 B | |||
34 | Bitcoin BEP2 BTCB | $19,106.40 $19,106.40 -0.23% | -0.23% | $8.56 M | $2.01 B | |||
35 | Luna Classic LUNC | $0.0003061 $0.0003061 -6.32% | -6.32% | $585.22 M | $1.78 B | |||
36 | ApeCoin APE | $5.86 $5.86 +2.20% | +2.20% | $603.64 M | $1.76 B | |||
37 | Flow FLOW | $1.73 $1.73 +2.03% | +2.03% | $50.15 M | $1.76 B | |||
38 | Toncoin TON | $1.40 $1.40 -11.28% | -11.28% | $34.81 M | $1.72 B | |||
39 | VeChain VET | $0.02333 $0.02333 +1.25% | +1.25% | $69.98 M | $1.66 B | |||
40 | Internet Computer ICP | $6.13 $6.13 -2.12% | -2.12% | $43.16 M | $1.57 B | |||
41 | Filecoin FIL | $5.48 $5.48 -0.83% | -0.83% | $164.77 M | $1.54 B | |||
42 | Chiliz CHZ | $0.2464 $0.2464 -4.16% | -4.16% | $696.56 M | $1.43 B | |||
43 | Tezos XTZ | $1.52 $1.52 +1.83% | +1.83% | $39.02 M | $1.36 B | |||
44 | Frax FRAX | $0.9989 $0.9989 +0.01% | +0.01% | $9.36 M | $1.36 B | |||
45 | Chain XCN | $0.06361 $0.06361 +1.35% | +1.35% | $8.58 M | $1.36 B | |||
46 | Decentraland MANA | $0.7298 $0.7298 -0.25% | -0.25% | $135.8 M | $1.33 B | |||
47 | Hedera HBAR | $0.05884 $0.05884 -0.60% | -0.60% | $37.78 M | $1.33 B | |||
48 | EOS EOS | $1.41 $1.41 +6.37% | +6.37% | $316.33 M | $1.36 B | |||
49 | The Sandbox SAND | $0.8651 $0.8651 +1.28% | +1.28% | $191.25 M | $1.28 B | |||
50 | Quant QNT | $106.97 $106.97 +1.30% | +1.30% | $30.88 M | $1.27 B |
The purpose of this website is solely to display information regarding the products and services available on the Crypto.com App. It is not intended to offer access to any of such products and services. You may obtain access to such products and services on the Crypto.com App.
Please note that the availability of the products and services on the Crypto.com App is subject to jurisdictional limitations. Crypto.com may not offer certain products, features and/or services on the Crypto.com App in certain jurisdictions due to potential or actual regulatory restrictions.
The brands and the logos appearing on this website are registered trademarks by their respective brand owners.
While we endeavor to publish and maintain accurate information on external listings, we do not guarantee the accuracy, completeness, or usefulness of any information on this site, nor do we adopt nor endorse, nor are we responsible for, the accuracy or reliability of any information submitted by other parties. You hereby agree that we are not providing our own opinions, advice, or recommendations.
Copyright © 2018 - 2022 Crypto.com. All rights reserved.